January 20, 2000
5:03 P.M. | Penumbral Eclipse begins as the Moon touches the Earth's penumbral shadow. This instant is not usually detectable. |
6:01 P.M. | Partial Eclipse begins as the Moon enters the Earth's umbral shadow. |
7:05 P.M. | Total Eclipse begins when the Moon is completely within the Earth's umbral shadow. |
7:41 P.M. | The Moon is moving generally northward to intercept the ecliptic at the Ascending Node. |
7:44 P.M. | Middle of Eclipse. At this time the Moon is closest to the center of the Earth's Shadow. |
8:22 P.M. | End of the total Eclipse as the Moon begins to leave Earth's umbra. |
9:25 P.M. | End of the partial Eclipse as no part of the Moon remains in the Earth's umbra. |
10:24 P.M. | End of the Eclipse as the Moon leaves the Earth's penumbra. |
http://sunearth.gsfc.nasa.gov/eclipse/LEplot/LEplot1951/LE2000Jan21T.GIF
Last Updated on 7/31/05
By Richard Henry Pellessier