July 16, 2000
2:46 A.M. | Penumbral Eclipse begins as the Moon touches the Earth's penumbral shadow. This instant is not usually detectable. |
3:57 A.M. | Partial Eclipse begins as the Moon enters the Earth's umbral shadow. |
5:02 A.M. | Total Eclipse begins when the Moon is completely within the Earth's umbral shadow. |
5:05 A.M. | Moon sets as seen from Anchorage, Alaska |
6:49 A.M. | End of the total Eclipse as the Moon begins to leave Earth's umbra. |
7:53 A.M. | End of the partial Eclipse as no part of the Moon remains in the Earth's umbra. |
9:04 A.M. | End of the Eclipse as the Moon leaves the Earth's penumbra. |
http://sunearth.gsfc.nasa.gov/eclipse/OH/OH2000.html#LE2000Jul16T
http://sunearth.gsfc.nasa.gov/eclipse/LEplot/LEplot1951/LE2000Jul16T.GIF
Last Updated on 7/31/2005
By Richard Pellessier